Saravanampatti, Coimbatore, Tamil Nadu
Leading Manufacturers, Exporters, Wholesaler and Trader of Paper Plate Making Machine, Quality Paper Bag Making Machine, Silver Pouch Making Machine, Paper Bag Making Machine, Aluminium Foil Container Making Machine, Bakery Cover Making Machine, Silver Foil Pouch Making Machine and Tissue Paper Napkin Making Machine from Coimbatore.
Business Type | Manufacturer, Supplier |
Usage | Making Paper Plate |
Material | Mild Steel |
Automatic Grade | Automatic |
Voltage | 220V |
Power | 3-5kw |
Country of Origin | Made In India |
Packaging | As Per Client Requirement |
Max Plate Size | 4 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Capacity | 1500-2000 /hr |
Country of Origin | India |
Packaging Type | Wooden Box |
Usage | Cutting Tools Industry |
Operating Mode | Automatic |
Driven Type | Electric |
Material | Mild Steel |
Max Bag Length | 180 mm - 690 mm |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Material | Mild Steel |
Driven Type | Electric |
Color | S |
Automatic Grade | Automatic |
Voltage | 220V |
Type | Pouch Making Machine |
Weight | 2000-4000kg |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Stainless Steel |
Operating Mode | Automatic |
Driven Type | Electric |
Phase | Three Phase |
Packaging Type | Carton Box |
Pressure | High Pressure |
Finishing | Polished |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Operating Mode | Automatic |
Voltage | 220V |
Driven Type | Electric |
Phase | Three Phase |
Pressure | High Pressure |
Finishing | Polished |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Minimum Size of Bag (W x L) | 10 X 15 cm (4 X 6 Inches) |
Maximum Size of Bag ( W x L) | 42 x 30 cm ( 16.5 x 24 Inches) |
GSM of Paper (Range) | 44 - 140 GSM |
Burst Factor (BF Range) | 16- 28 BF |
Gusset Depth | 4-16cm |
Plates & Gears | 6 Sets |
Counting System | Digital Counter with Batch Counting |
Gum Tank Capacity (Bottom Pasting) | 5Kg |
Gum Tank Capacity (Centre Pasting) | 2 Litre |
Gum Type | Water Based Ordinary Binding Gum |
Inking System | Water Based Ink |
Paper Roll Width Maximum | 1000 mm |
Production Capacity/ Hour - Average | 9000 |
Drive Motor | 2 HP/ 3HP/ 5HP |
Floor Area | 10 X 22 Feet |
Machine Weight (Approx) | 1700 Kgs |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Production Capacity | 1200 - 3600 Pouches/ hr |
Film Thickness | 35 - 80 Microns |
Machine Dimension ( LxWxH) | 19x6x6Feet |
Maximum Roll Width | 800 mm |
Pouch Sizes | width 50 - 375mm, length 50 - 360 mm |
Raw Material can be used | Silver Foil, PET, MET PET, BOPP & Laminated Films |
Sealing Type | Ultrasonic |
Operating Mode | Auto/Manual |
Power Required | 6HP/440W |
Air Compressed | 3HP/440W |
Machine Weight | 1.5 Tons |
Number Of Sensors | 3 Sensors |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Parent Roll Width | 20cm/22cm/24cm/27cm/30cm/33cm/44cm |
Parent Roll Diameter | 1200mm |
Printing Unit | Single / Double Printing |
Embossing Unit | Single / Double Embossing |
Folding Size | 1/4mm |
Production Capacity | 20000/ hr |
Power Required | 220/440 V |
Speed | Variable Speed |
Production Capacity/ Hour | 3000 Sheets/hour |
Power Consumption | 2.5 Unit/Hour |
Total Electric Load | 3kW |
Controlling System | Separate Control Panel |
Transmission | Chain |
Counting | Digital Auto Counter |
Embossing Design | As per Requirement |
Machine Motor | 2 HP/AC Motor |
Band Saw Cutter Motor | 2 HP/AC Motor |
Speed Controller | Variable Pulley |
Weight | 2000 Kgs |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.