Saravanampatti, Coimbatore, Tamil Nadu
Leading Manufacturers, Exporters, Wholesaler and Trader of Automatic Paper Bag Making Machine, Baby Paper Bag Making Machine, Large Two Color Paper Bag Making Machine and Large Without Printing Paper Bag Making Machine from Coimbatore.
Business Type | Manufacturer, Exporter, Supplier |
Material | Stainless Steel |
Operating Mode | Automatic |
Driven Type | Electric |
Phase | Three Phase |
Packaging Type | Carton Box |
Pressure | High Pressure |
Finishing | Polished |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Minimum Size of Bag (WxL) | 6 X 9 cm (2 X 3.5 Inches) |
Maximum Size of Bag (W x L) | 14 x 20 cm (5.5 x 7.9 Inches) |
GSM of Paper (Range) | 40 - 80 GSM |
Burst Factor (BF Range) | 16-26 BF |
Gusset Depth | NA |
Plates & Gears | 6 Sets |
Counting System | Digital Counter with Batch Counting |
Gum Tank Capacity (Bottom Pasting) | 2Kg |
Gum Tank Capacity (Centre Pasting) | 1 Litre |
Gum Type | Water Based Ordinary Binding Gum |
inking System | Water Based Ink |
Paper Roll Width | 35 cm |
Maximum Production Capacity / Hour - Average | 18000 |
Paper Flexo Printing Attachment | 1 colour / 2 colour |
Drive Motor | 2HP |
Floor Area | 6 X 15 Feet |
Machine Weight (Approx) | 600 Kgs |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Minimum Size of Bag (W x L] | 10 X 15 cm (4 X 6 Inches) |
Maximum Size of Bag ( W x L] | 42 X 60 cm ( 16.5 X 24 Inches) |
GSM of Paper (Range) | 44 - 140 GSM |
Burst Factor (BF Range) | 16 - 28 BF |
Gusset Depth | 4-16cm |
Plates & Gears | 6 Set |
Counting System | Digital Counter with Batch Counting |
Gum Tank Capacity (Bottom Pasting) | 5 Kg |
Gum Tank Capacity (Centre Pasting] | 2 Litre |
Gum Type | Water Based Ordinary Binding Gum |
inking System | Water Based Ink |
Paper Roll Width Maximum | 1000 mm |
Production Capacity] Hour - Average | 9000 |
Paper Flexo Printing Attachment | 1 colour I 2 colour I 4 colour |
Drive Motor | 2 HP/ 3HP/ SHP |
Floor Area | 10 X 22 Feet |
Machine Weight (Approx) | 1700 Kgs |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Minimum Size of Bag (W x L) | 10 X 15 cm (4 X 6 Inches) |
Maximum Size of Bag ( W x L) | 42 x so cm ( 16.5 x 24 Inches) |
GSM of Paper (Range) | 44 — 140 GSM |
Burst Factor (BF Range) | 16- 28 BF |
Gusset Depth | 4-16cm |
Plates & Gears | 6 Sets |
Counting System | Digital Counter with Batch Counting |
Gum Tank Capacity (Bottom Pasting) | 5Kg |
Gum Tank Capacity (Centre Pasting) | 2 Litre |
Gum Type | Water Based Ordinary Binding Gum |
Inking System | Water Based Ink |
Paper Roll Width Maximum | 1000 mm |
Production Capacity/ Hour - Average | 9000 |
Drive Motor | 2 HP/ 3HP/ 5HP |
Floor Area | 10 X 22 Feet |
Machine Weight (Approx) | 1700 Kgs |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.